Is Shri Ahimsa Naturals Ltd IPO Halal or Haram? If you’re looking for a detailed Shariah compliance analysis, you’re in the right place! In this article, we break down whether Shri Ahimsa Naturals Ltd IPO meets Shariah Screening guidelines or not.
Is Shri Ahimsa Naturals Ltd IPO Halal or Not?
The Shri Ahimsa Naturals Ltd IPO is considered halal and Shariah-compliant as it has passed all required screening criteria. Since the company meets both the business and financial screening standards, it is suitable for halal investment. (Allah Knows the Best)
Shariah Compliance Screening of Shri Ahimsa Naturals Ltd IPO
For an IPO or Stocks to be considered Halal, it must pass all the Shariah screening criteria, which include:
HALAL / SHARIAH COMPLAINT
Criteria | Value | Status |
Business Activity | Pharmaceuticals sector | ✅ PASS |
Impermissible Income to Total Revenue | 0.21% (Less than 5%) | ✅ PASS |
Interest-Bearing Debt to Total Assets | 4.35% (Less than 33%) | ✅ PASS |
illiquid Assets to Total Assets Ratio | 67.62% (Atleast 20%) | ✅ PASS |
Net Liquid Assets vs Market Capitalisation | Compliant as per Shariah principles | ✅ PASS |
Non-Compliant Investments to Total Assets | Less than 33% (Compliant) | ✅ PASS |
Business Overview – Shri Ahimsa Naturals Ltd
Shri Ahimsa Naturals Ltd is an Indian pharmaceutical company engaged in the manufacturing and distribution of bulk drugs and formulations. The company specializes in producing high-quality pharmaceutical ingredients used in various medical applications. Operating within the pharmaceuticals sector, Shri Ahimsa Naturals Ltd focuses on innovation, compliance, and delivering healthcare solutions across India.
Shri Ahimsa Naturals Ltd IPO Price Details
IPO Date | March 25, 2025 to March 27, 2025 |
Expected Listing Date | Fri, Mar 28, 2025 |
Face Value | ₹10 per share |
Issue Price Band | ₹113 to ₹119 per share |
Lot Size | 1,200 Shares |
Total Issue Size | 62,02,800 shares(aggregating up to ₹73.81 Cr) |
Fresh Issue | 42,03,600 shares(aggregating up to ₹50.02 Cr) |
Offer for Sale | 19,99,200 shares of ₹10(aggregating up to ₹23.79 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Pre-Issue Shareholding | 1,91,26,500 shares |
Post-Issue Shareholding | 2,33,30,100 shares |
Market Maker Portion | 3,12,000 shares |
Shri Ahimsa Naturals Ltd IPO Timeline
IPO Opening Date | Tue, Mar 25, 2025 |
IPO Closing Date | Thu, Mar 27, 2025 |
Expected Allotment Date | Fri, Mar 28, 2025 |
Refund Initiation | Tue, Apr 1, 2025 |
Shares Credited to Demat | Tue, Apr 1, 2025 |
Expected Listing Date | Wed, Apr 2, 2025 |
UPI Mandate Confirmation Deadline | 5 PM on March 27, 2025 |
Shri Ahimsa Naturals Ltd Financial Information (Restated)
Category | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | ₹111.39 Cr | ₹103.15 Cr | ₹74.13 Cr | ₹40.34 Cr |
Revenue | ₹41.37 Cr | ₹78.7 Cr | ₹106.14 Cr | ₹58.94 Cr |
Profit After Tax | ₹9.74 Cr | ₹18.67 Cr | ₹38.21 Cr | ₹11.02 Cr |
Net Worth | ₹99.67 Cr | ₹83.89 Cr | ₹65.22 Cr | ₹27.02 Cr |
Reserves & Surplus | ₹80.54 Cr | ₹65.57 Cr | ₹59.99 Cr | ₹21.78 Cr |
Total Borrowing | ₹4.85 Cr | ₹13.83 Cr | ₹3.43 Cr | ₹6.36 Cr |
Conclusion
The Shri Ahimsa Naturals Ltd IPO appeared to be halal and Shariah compliant based on the Shariah screening Standard and the most recent financial report.
However, investors should conduct their own due diligence and review the company’s financials periodically for any changes in compliance.
Disclaimer: The information on Halalfinance.co.in is for educational and informational purposes only and not financial advice. We are not liable for any investment decisions you make; always consult a financial advisor before investing.
Hasan is the founder of HalalFinance.co.in, created after personally struggling to find reliable answers about halal investing in stocks. With a finance background and a passion for helping the Muslim community, He now shares well-researched, transparent, and authentic content to empower Muslims on their path to halal wealth-building.